Tender Schedule for Provision of Cleaning Services
6 May 2026
TENDER SCHEDULE FOR PROVISION OF CLEANING SERVICES FOR THE SINGAPORE EMBASSY IN YANGON, MYANMAR
GeBIZ ITT Reference No.: FOR000ETT26000026
6 May 2026
Tender Schedule
Name of Supplier/ Vendor | BASE THREE (3) YEARS | OPTIONAL YEARS (1+1) | Total Bid Price (US$) | |||
1st Year (US$) | 2nd Year (US$) | 3rd Year (US$) | 4th Year (US$) | 5th Year (US$) | ||
Exera Myanmar Limited | 151,844.74 | 167,029.21 | 183,732.14 | 202,105.35 | 222,315.88 | 927,027.33 |
Clean Pro Professional Cleaning Co., Ltd. | 226,016.28 | 254,775.78 | 308,440.44 | 344,869.56 | 400,480.92 | 1,534,582.98 |
Grand HS Company Limited | 63,335.52 | 64,339.11 | 65,364.15 | 66,931.41 | 69,083.79 | 329,053.98 |
Greatway Company Limited | 108,007.52 | 119,135.43 | 125,741.10 | 123,707.01 | 125,992.81 | 602,583.87 |
Thu Kha Construction Group Co., Ltd. | 94,402.00 | 94,402.00 | 94,402.00 | 94,402.00 | 94,402.00 | 472,010.00 |
